COD. | DIMENSION | NOTE | MATCHED HUB | SUGGESTED DISCS (DIAMETER mm) |
||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||
mm | mm | mm | mm | mm | ||||
RT000015 | 392 | 40 | 100 | 100 | 30 | REAR | CC0000080 | 560, 610 |
RT000016 | 392 | 40 | 100 | 100 | 30 | FRONT | CC0000080 | |
RT000017 | 392 | 40 | 100 | 100 | 28 | REAR | CC0000055 CC0000056 CC0000057 |
|
RT000018 | 392 | 40 | 100 | 100 | 28 | FRONT | CC0000055 CC0000056 CC0000057 |
|
RT000019 | 392 | 40 | 100 | 100 | 36 | REAR | CC0000058 | |
RT000020 | 392 | 40 | 100 | 100 | 36 | FRONT | CC0000058 | |
RT000021 | 330 | 65 | 80 | 80 | 28 | REAR | CC0000055 CC0000056 CC0000057 |
460 |
RT000022 | 330 | 65 | 80 | 80 | 28 | FRONT | CC0000055 CC0000056 CC0000057 |
|
RT000023 | 360 | 65 | 80 | 80 | 28 | REAR | CC0000055 CC0000056 CC0000057 |
460, 510 |
RT000024 | 360 | 65 | 80 | 80 | 28 | FRONT | CC0000055 CC0000056 CC0000057 |
|
RT000025 | 360 | 65 | 80 | 80 | 30 | REAR | CC0000080 | |
RT000026 | 360 | 65 | 80 | 80 | 30 | FRONT | CC0000080 | |
RT000027 | 360 | 65 | 80 | 80 | 36 | REAR | CC0000058 | |
RT000028 | 360 | 65 | 80 | 80 | 36 | FRONT | CC0000058 |
With the RT System is included the central block with closing support and the hub protection cap.*
*Screw kit on request